←Back to overview
Compare · Ashbocking
Ashbocking (Suffolk) vs Ashbocking (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashbocking Suffolk | Ashbocking Witnesham parish, Suffolk |
|---|---|---|
| Local figures cover | Ashbocking parish | Witnesham parish |
| Population | 384 | 889 |
| Median property price | £807,500 | £470,000 |
| Sales (12 months) | 2 | 17 |
| Crime per 1,000 | 30 | 31 |
| Avg broadband (Mbps) | 142.7 | 63.1 |
| Full fibre (% of postcodes) | 56% | 44% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 22 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Westerfield | Westerfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers