←Back to overview
Crime · Ashbocking
Reported crime in Ashbocking
70 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
Total incidents
70
Rate / 1,000
30
Categories
9
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 26% |
| Burglary | 16 | 23% |
| Criminal damage and arson | 8 | 11% |
| Public order | 7 | 10% |
| Other theft | 6 | 9% |
| Vehicle crime | 5 | 7% |
| Anti social behaviour | 5 | 7% |
| Other crime | 3 | 4% |
| Drugs | 2 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 18 | ||||
| Burglary | 1 | 3 | 6 | 2 | 1 | 3 | 16 | ||||||
| Criminal damage and arson | 1 | 1 | 4 | 2 | 8 | ||||||||
| Public order | 1 | 2 | 2 | 1 | 1 | 7 | |||||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Vehicle crime | 2 | 3 | 5 | ||||||||||
| Anti social behaviour | 1 | 2 | 1 | 1 | 5 | ||||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 5 | 4 | 5 | 10 | 7 | 15 | 5 | 4 | 3 | 6 | 1 | 5 | 70 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ashbocking, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,307.